A full list of the awards made in 2016 are listed below
| Applicant | Amount Awarded | Grant Summary |
|---|---|---|
| Girvan Traditional Folk Festival | £15,750 | To contribute to the running costs of the Girvan Folk Festival for three years 2016, 2017 and 2018 |
TKS Martial Arts and Fitness Charitable Trust |
£5,871 | To purchase uniforms, run martial arts "Classes for wee ones" (children aged 4-7) and martial arts summer camps in Girvan |
| Ballantrae Community Council | £10,000 | To organise a Festival of Food and Drink in Ballantrae in 2016 |
| Open Studios Ayrshire | £580 | To fund the hire of a community bus and driver during Open Studios Ayrshire to allow people from surrounding villages to visit the Carrick artists who are opening their studios in Pinmore, Barr, Old Dailly, Girvan and Kirkmichael |
| Girvan Youth Trust | £9,894 | To fund salary costs for a Youth Development Worker for the Hand in Hand project that focuses on supporting young people with Additional Support Needs (ASN) |
| Ballantrae Bowling Club | £7,000 | To purchase a new lawn mower to maintain the bowling green |
| Ayrshire Rivers Trust | £7,998 | To introdcue pupils of primary schools in the South Carrick area to aspects of Ayrshire Trust's work including electrofishing and macroinvertebrate sampling |
| Carrick Rural Arts Group | £5,000 | To help fund a six week community arts project with lantern workshops being held throughout Carrick culminating in a community event - Carnival of Light. |
| Girvan and District Visually Impaired Group | £884 | To help pay for taxi costs to enable current and new members get to and from the meetings every Thursday |
| Ballantrae Rural Initiative Care in the Community | £75,000 | To contribute to capital costs for a new build residential care home |
